Project Details
Project Details | Canninghill Piers 康宁河湾 |
Location | Clarke Quay |
District | 09 |
Developer | Legend Quay Pte Ltd [A Joint Venture Between City Developments Limited (CDL), CapitaLand Limited (CapitaLand) and Ascott Residence Trust] |
Site Area | 139,127 sqft |
GFA | 647,535 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700153-8 of LEGEND QUAY PL & LEGEND COMM TRUSTEE PL |
Architect | DP Architects Pte Ltd |
Address | 177 River Valley Road Singapore 179030 |
No. of Storeys | 1 Block 48 Storey, 1 Block 24 Storey Residential Flat, 1 Block 21-Storey Hotel (475 Guestrooms), 1 Block 20-Storey Hotel (192 Guestrooms) and 2-Storey Commercial Podium |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Mixed-use Residential & Commercial (at first 2 storeys) Development 1 Storey Service Apartment |
Tenure | 99 years |
Total No. of Units | 716 Units |
Residential Car Park Lots | 573 Car Park Lots |
Expected Date of TOP | 22nd November 2025 |
Expected Date of Legal Completion | 22nd November 2028 |
(Project details for Canninghill Piers may be subjected to change without prior notice)
Book An Appointment to View The Canninghill Piers Sales Gallery & Get Direct Developer Early Bird VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of the Canninghill Piers Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.